prices prices
euro euro
excl vat incl vat
for export for eeg
beschrijving  model primary & secondary description afmetingen
input trannies suitable 4 tube application
1+1 : 4+4 high level LL1674 amourphous core ultra fi high level capable 103,76 123,47
1+1 : 2+2 high level LL1676 amourphous core ultra fi high mu core 103,76 123,47
1+1 : 2+2 high level LL1690 amourphous core of LL1592 ultra fi high mu core 103,76 123,47
1+1 : 2+2 high level LL1684 amourphous core of LL1588 ultra fi high mu core 99,8 118,76
1+1:1+1 LL1948 High level line in/out AM core 182,81 217,54
1+1:1+1 LL1948 Ag High level line in/out AM core + Silver wiring 597,86 711,45
1+1:4+4 LL1922 high level step up UTC-LS10 80,04 95,24
1+1+1+1:1+1+1+1 LL7901 For very high level applications +34dBU 111,66 132,87
1+1+1+1:1+1+1+1 LL7902 For demanding applications +28dBU 109,69 130,53
1+1+1+1:2+2+2+2 LL7903 High level mic/line input. +28dBU 111,66 132,87
1+1+1+1:2+2+2+2 LL7903 Ag High level mic/line input. Silver winded 508,92 605,61
1:1+1 LL7904 High level splitting 1:1 direct + 2 isolated +22dBU 117,59 139,93
1+1+1+1:5.6+5.6 LL7905 high-permeability mu core +28dBU' 111,66 132,87
1+1+1+1:5.6+5.6 LL7906 improved LL7905 +28dBU' 111,66 132,87
1+1:1+1 LL1531 Line input. Small size +20dBU 48,42 57,61
1+1:2 LL1532 Mic input. Ground isolation. +10dBU 48,42 57,61
1+1:1+1 LL1540 Line input. +30dBU 54,35 64,67
1+1+1+1:2+2 LL1544A AM core Very sensitive to low signals +24dBU 67,19 79,95
1+1+1+1:2+2 LL1545A Wide bandwidth line input +24dBU 59,29 70,55
LL1592 top line input 76,01 90,45
microphone  input transformers
1+1:2,5+2,5 LL1528 200 Ohm : 5 kOhm +16dBU 52,37 62,32
1+1:3,5+3,5 LL1530 DI 10 k Ohm: 200 Ohm. +16dBU 52,37 62,32
1+1:5 LL1538 200 Ohm: 5 kOhm* +16dBU 59,29 70,55
1+1:5 LL1538XL High level 200 Ohm : 5kOhm* +19dBU 69,17 82,31
1+1+1+1:4+4 LL1550 200 Ohm : 1 kOhm --200 Ohm:10 kOhm. Amorphous core +12dBU 68,18 81,13
1+1:1,75+1,75 LL1571 200 Ohm : 2,5 Ohm +16dBU 57,11 67,96
1+1:7 LL1576 200 Ohm : 10 kOhm* +16dBU 59,29 70,55
1+1:14 LL1577 50 Ohm : 10 kOhm* +10dBU 59,29 70,55
1+1:10 LL1578 50 Ohm : 5 kOhm* +10dBU 59,29 70,55
1+1:10 LL1578XL High level 50 Ohm : 5 kOhm* +13dBU 69,17 82,31
1+1:4 LL1587 small size +2 dBU 48,42 57,61
1+1+1+1:10+10 LL1636 High turnīs ratio input. Amorphous core - 2dBU 68,83 81,9
1+1+1+1:2+2+2+2 LL7903 High level mic/line input. +28dBU 111,66 132,87
LL1936 75 , 150 , 300 or 600 ohm mikes 76,09 90,54
1 input  max 3 outputs LL1590 splitting transformer 109,69 130,53
9:1+1 LL1940 special core for more tube sound internal shield 46,44 55,26
Audio line output transformers
1+1,ct:1+1 LL1517 With Faraday shields. General purpose. +28dBU 54,35 65,76
1+1:1+1 LL1524 Balanced drive. Extra wide freq. range +28dBU 48,42 58,58
2:1+1 LL1539 Balanced drive +31dBU 48,42 58,58
1+1+1+1:1+1 LL1555 Balanced drive +27dBU 44,46 53,79
2+2:1+1+1+1 LL1560 Balanced drive. 4 output active split. +26dBU 63,24 76,52
1+1:1+1 LL1582 With Faraday shields. General purpose +30dBU 57,31 69,34
1+1:1+1 LL1585 With Faraday shields. General purpose +28dBU 59,29 71,74
1+1:1+1 LL2811 Balanced drive +30dBU 47,43 57,39
2+2:1+1 LL5402 Unbalanced drive +22dBU 47,43 57,39
1+1:1+1 LL7401 Balanced drive. Low profile. Extra wide freq. range.  +24dBU 48,42 58,58
1+1:1+1 LL2731 for cathode folowers output stage 75,1 90,87
5.8 + 5.8 : 1+1 LL1930 mu metal core for parafeed 53,36 64,56
1+1 :1+1+1+1 LL1944 audio splitting transformer 4 outputs 63,24 76,52
600 ohms  general  purpose 
1+1:1+1 LL1527 Split 1: 1 direct + 1 isolated. Ground isolation +16dBU 51,38 62,16
1+1:1+1 LL1527A Split 1: 1 direct + 1 isolated. Ground isolation +16dBU 51,38 62,16
1+1:1+1 LL1527XL Split 1: 1 direct + 1 isolated. Ground isolation +19dBU 61,26 74,12
1+1:2 LL1532 Mic input. Ground isolation. +10dBU 47,43 57,39
1+1:1+1 LL1570 Split 1: 1 direct + 1 isolated. Ground isolation +16dBU 56,32 68,14
1+1:1+1 LL1570XL Split 1: 1 direct + 1 isolated. Ground isolation +19dBU 66,2 80,1
LL1580 66,2 80,1
1:1+1 LL1581XL Splitting 1:1 direct + 2 isolated +13dBU 74,11 89,67
1:1+1 LL1583 Splitting 1:1 direct + 2 isolated. Small size. + 8dBU 57,31 69,34
no shields,no mu metal LL1591 low cost general purpose 30,13 36,45
LL1588 76,09 92,06
for miscellaneous applications
Aes-EBU SPDIF LL1572 pulse transformer DAC 110ohm : 110 ohm 20,75 25,1
Aes-EBU SPDIF LL1574 pulse transformer DAC 110ohm : 75 ohm 20,75 25,1
Aes-EBU SPDIF LL1589 30,63 37,06
LL1575 video transformer 1 : 1 comp video 41,5 50,21
LL6404 46,44 56,19
For ribbons microphones
1+1:55+55 LL 1927A AM core 70,16 84,89
1+1+1+1:37 LL 2911 AM core 60,28 72,93
1+1+1+1:37 LL 2912 flying leads 2911 AM core 60,28 72,93
1+1+1+1:37 LL 2913 AM core 60,28 72,93
1+1+1+1:37 LL 2912C AM core 72,13 87,27
1+1+1+1:37 LL 2913C AM core 72,13 87,27
1+1+1+1:37 LL2914 mu metal version 51,38 62,16
1+1+1+1:37 LL2915 mu metal version 54,35 65,76
1+1+1+1:37 LL2916 mu metal version 61,26 74,12
other types
LL6702 hybrid transformer mu metal version 40,51 49,01
LL7101 zero field  mu metal version 45,45 54,99
input LL1591 low cost audio isolation no shield or housing 31,12 37,65
input LL1935 direct input guitar high imp to low imp microphone input 55,33 66,94